Description:
Polypropylene copolymer provides a good balance of strength, impact resistance, low temperature performance, and colorability. Available as a natural colored, colorable compound.
PROPERTY | TYPICAL VALUE | UNITS | ASTM METHOD |
---|---|---|---|
PHYSICAL | |||
Rockwell Hardness | 80 | R scale | D-785 |
Specific Gravity | 0.90 | D-782 | |
Melt Flow Rate (230°C, 2.16 kg) | 0.45 | g/10 min | D-1238 |
MECHANICAL | |||
Flexural Modulus | 162,000 | psi | D-790 A |
Tensile Strength @ Yield | 4,060 | psi | D-638 |
Tensile Elongation @ Yield | 11 | % | D-638 |
Notched Izod Impact @ 23°C | No break | ft-lb/in | D-256 |
THERMAL | |||
Heat Deflection Temp: 0.125 @ 66 psi | 190 | °F | D-648 |
Heat Deflection Temp: 0.125 @ 264 psi | 124 | °F | D-648 |
Coefficient of Linear Thermal Expansion | 6.6 x 10^-5 | in/in/°F | D-696 |
FLAMMABILITY | |||
Flame Rating - UL at 0.0394" | HB | UL94 |
The information provided above is based on typical values, and is believed to be reliable. No warranty is given as to the suitability of the product for a particular application. Determination of the suitability of this product for any use is solely the responsibility of the user.