Mineral filled polypropylene
Mineral filled polypropylene provides high mechanical stiffness, thermal stability, good low temperature properties and good dimensional stability over a wide temperature range. Available as a natural colored, colorable, UV stabilized compound.
| PROPERTY | TYPICAL VALUE | UNITS | ASTM METHOD |
|---|---|---|---|
| PHYSICAL | |||
| Hardness | 66 | Shore D | D-2240 |
| Specific Gravity | 1.10 | D-792 | |
| Melt Flow Rate (230°C, 2.16 kg) | 0.97 | g/10 min | D-1238 (procedure A) |
| MECHANICAL | |||
| Flexural Modulus | 450,000 | psi | D-790 (I.B., TAN, 0.5 in/min) |
| Tensile Strength @ Yield | 4,000 | psi | D-638 (IV, 2 in/min) |
| Elongation @ Break | 223 | % | D-638 |
| Gardner Impact @ 23°C | 280 | in-lb | D-5420-96 |
| Gardner Impact @ -30°C | >200 | in-lb | D-5420-96 |
| Notched Izod Impact @ 23°C | 16.5 | ft-lb/in | D-256 |
| Notched Izod Impact @ -30°C | 1.2 | ft-lb/in | D-256 |
| THERMAL | |||
| Heat Deflection Temp: 0.125 in @ 66 psi | 237 | °F | D-648 |
| Heat Deflection Temp: 0.125 in @ 264 psi | 149 | °F | D-648 |
| Coefficient of Linear Thermal Expansion | 2.6 x 10^-5 | in/in/°F | D-696 (-22°F to 176°F) |
| Coefficient of Linear Thermal Expansion | 2.6 x 10^-5 | in/in/°F | Intek method (-40F to 160F) |
| Dimensional Stability | Less than 0.3 | % | D-1042 (180 F / 30 min) |
The information provided above is based on typical values, and is believed to be reliable. No warranty is given as to the suitability of the product for a particular application. Determination of the suitability of this product for any use is solely the responsibility of the user.
