Description:
PVC provides a good balance of tensile strength, tear resistance, and weatherability. Available as a natural colored, colorable compound.
PROPERTY | TYPICAL VALUE | UNITS | ASTM METHOD |
---|---|---|---|
PHYSICAL | |||
Shore Hardness: Instantaneous | 70 | A scale | S-2240 |
Shore Hardness: 15 second | 64 | A scale | S-2240 |
Specific Gravity | 1.37 | D-792 | |
MECHANICAL | |||
Tensile Stress @ 100% | 600 | psi | D-638 |
Tensile Strength @ break | 1,400 | psi | D-638 |
Tensile Elongation @ break | 400 | % | D-638 |
Tear Strength, Die C | 160 | lb/in | D-624 |
THERMAL | |||
Brittleness Temperature | -40 | °F | D-746 |
The information provided above is based on typical values, and is believed to be reliable. No warranty is given as to the suitability of the product for a particular application. Determination of the suitability of this product for any use is solely the responsibility of the user.