Polycarbonate
Polycarbonate provides a good balance of stiffness, impact resistance, abrasion resistance, high & low temperature performance, and colorability. Available as a natural colored, colorable compound.
| PROPERTY | TYPICAL VALUE | UNITS | ASTM METHOD |
|---|---|---|---|
| PHYSICAL | |||
| Rockwell Hardness | 118 | R scale | D-785 |
| Specific Gravity | 1.20 | D-792 | |
| Melt Flow Rate (300°C, 1.2kg) | 2.5 | g/10 min | D-1238 |
| MECHANICAL | |||
| Flexural Modulus | 340,000 | psi | D-790 |
| Flexural Strength | 13,500 | % | D-790 |
| Tensile Strength @ yield | 9,000 | psi | D-638 |
| Tensile Modulus @ yield | 4,530 | psi | D-638 |
| Notched Izod Impact @ 23°C | 14.0 | ft-lb/in | D-256 |
| THERMAL | |||
| Heat Deflection Temp: 0.250" @ 64 psi | 280 | °F | D-648 |
| Heat Deflection Temp: 0.250" @ 264 psi | 270 | °F | D-648 |
| Coefficient of Linear Thermal Expansion | 3.8 x 10 ^ -5 | in/in/°F | E-831 |
| Brittleness Temp | -200 | °F | D-746 |
The information provided above is based on typical values, and is believed to be reliable. No warranty is given as to the suitability of the product for a particular application. Determination of the suitability of this product for any use is solely the responsibility of the user.